| Name | HamSphere International DX Contest, Phone |
| Description | Mission:
Encourage HamSphere stations to expand knowledge of DX propagation on the HamSphere bands, improve operating skills, and improve station capability by creating a competition.
Objectives:
HamSphere operators work as many DX stations in as many ISO2 entities as possible on the 160, 80, 40, 20, 15, and 10 meter bands.
|
| Mode | Phone (DSB) |
| Bands | 160, 80, 40, 20, 15, 10m |
| Rules | Work stations: Once per band
|
| Score Calculation | Total score = total QSO points x total mults |
| Max Power | 1500 watts |
| Exchange | RS + Serial No. |
| QSO Points | 3 points per QSO |
| Multipliers | Each ISO2 country once per band |
| Start date UTC | 2014-02-22 00:00 |
| End date UTC | 2014-02-23 23:59 |
| Log deadline UTC | 2014-03-01 00:00 |
| Manager | 5B4AIT |
| Results | 1st ZL3MA, NEW ZEALAND ,136324 points
2nd ON7VP, BELGIUM, 114076 points
3rd 14HS1305, FRANCE, 87175 points
|
|